Universal-Lathes
Torno | CU 325 | |
Swing | | |
- over bed | 325 mm | |
- over cross side | 190 mm | |
Spindel Bore | 32 mm/Nr.5 | |
Main motor power | 2.2 KW | |
Speed range | 85-2000 rpm | |
Torno | CU 360M | |
Swing | | |
- over bed | 370 mm | |
- over cross side | 230 mm | |
Spindel Bore | 59 mm/Nr.6 | |
Main motor power | 4.0 KW | |
Speed range | 35-2000 rpm | |
Torno | C 400TM | |
Swing | | |
- over bed | 400 mm | |
- over cross side | 235 mm | |
Spindel Bore | 52 mm/Nr.6 | |
Main motor power | 4.0 KW | |
Speed range | 50-2240 rpm | |
Torno | CU 400 | CU 500 |
Swing | | |
- over bed | 440 mm | 500 mm |
- over cross side | 230 mm | 300 mm |
Spindel Bore | 62 mm/Nr.8 | 62 mm/Nr.8 |
Main motor power | 7.5 KW | 7.5 KW |
Speed range | 20-2000 rpm | 20-2000 rpm |
Torno | CU 400M | CU 500M | CU 580M |
Swing | | | |
- over bed | 440 mm | 500 mm | 580 mm |
- over cross side | 240 mm | 300 mm | 380 mm |
Spindel Bore | 72 mm/Nr.8 | 72 mm/Nr.8 | 72 mm/Nr.8 |
Main motor power | 7.5 KW | 7.5 KW | 7.5 KW |
Speed range | 20-2000 rpm | 20-2000 rpm | 20-2000 rpm |
Torno | C 11MT | |
Swing | | |
- over bed | 600 mm | |
- over cross side | 400 mm | |
Spindel Bore | 80 mm/Nr.8 | |
Main motor power | 7.5 KW | |
Speed range | 11.5-2000 rpm | |
Torno | CU 500MT | CU 630 | CU 730 |
Swing | | | |
- over bed | 500 mm | 630 mm | 730 mm |
- over cross side | 300 mm | 430 mm | 500 mm |
Spindel Bore | 103 mm/Nr.11 | 103 mm/Nr.11 | 103 mm/Nr.11 |
Main motor power | 7.5 KW | 11.0 KW | 11.0 KW |
Speed range | 11.5-1400 rpm | 12.5-1250 rpm | 12.5-1250 rpm |
Torno | C 10T | C 10TM | C 10TH |
Swing | | | |
- over bed | 660 mm | 760 mm | 860 mm |
- over cross side | 420 mm | 520 mm | 620 mm |
Spindel Bore | 103 mm | 132 mm | 132 mm |
Main motor power | 15.0 KW | 17.0 KW | 17.0 KW |
Speed range | 9-1320 rpm | 7.5-1015 rpm | 7.5-1015 rpm |
Torno | CU 800 | CU 1000 | CU 1250 |
Swing | | | |
- over bed | 890 mm | 1090 mm | 1320 mm |
- over cross side | 490 mm | 690 mm | 940 mm |
Spindel Bore | 155 mm/Nr.15 | 155 mm/Nr.15 | 155 mm/Nr.15 |
Main motor power | 22 KW | 22 KW | 30 KW |
Speed range | 6.3-1250 rpm | 6.3-1250 rpm | 5-1000 rpm |
Torno | C 10T.10 | C 10T.12 |
Swing | | |
- over bed | 800 mm | 800 mm |
- over cross side | 560 mm | 560 mm |
Spindel Bore | 260 mm | 315 mm |
Main motor power | 11.0 KW | 15.0 KW |
Speed range | 8-400 rpm | 10-480 rpm |
News | |
|
Many machines in our exhibition in Kerpen near Cologne. |
|
|
Seller in the range |
C 10T.10, C 10T.12 and C 10T.14 (spindle bore up to 358 mm), lathes for the oil industry, click on lathes to learn more |
Herramientas hidráulicas Machine Sales & Service