Drilling machines
Mandrinadora | PK 203 |
Main motor power | 1.1 KW |
Drilling capacity | |
-in steel | 25 mm |
-in cast iron | 30 mm |
Threadcuttting | ✓ |
Aut. feed | ✓ |
Spindle Taper | MK3 |
Mandrinadora | PK 032A |
Main motor power | 1.1 KW |
Drilling capacity | |
-in steel | 32 mm |
-in cast iron | 38 mm |
Threadcuttting | ✓ |
Aut. feed | ✓ |
Spindle Taper | MK3 |
Mandrinadora | PK 040A | PK 050A | PK 055A |
Main motor power | 1.5 KW | 3.0 KW | 4.0 KW |
Drilling capacity | | | |
-in steel | 40 mm | 50 mm | 55 mm |
-in cast iron | 50 mm | 60 mm | 65 mm |
Threadcuttting | ✓ | ✓ | ✓ |
Aut. feed | ✓ | ✓ | ✓ |
Spindle Taper | MK4 | MK4/MK5 | MK5 |
News | |
|
Many machines in our exhibition in Kerpen near Cologne. |
|
|
Seller in the range |
C 10T.10, C 10T.12 and C 10T.14 (spindle bore up to 358 mm), lathes for the oil industry, click on lathes to learn more |
Herramientas hidráulicas Machine Sales & Service